New netcup Pricing (November 2022)

netcup is todays host that has had to raise their prices due to increasing costs. The modest 9% increase is lower than we have seen some other providers do recently.

The tables below show a comparison of the new prices against the old ones (all prices in euros, inc a fixed 19% tax)

Virtual Server (VPS)

Package vCPUs Memory SSD Transfer Current Price New Price Monthly Change
VPS 200 G10s 2 vCPUs 2 GB 40 GB 80 TB €2.99 / mo €3.25 / mo +€0.26 (8.7%)
VPS 500 G10s 4 vCPUs 4 GB 80 GB 80 TB €5.55 / mo €6.03 / mo +€0.48 (8.6%)
VPS 1000 G10 6 vCPUs 8 GB 160 GB 80 TB €10.50 / mo €11.44 / mo +€0.94 (9.0%)
VPS 2000 G10 8 vCPUs 12 GB 320 GB 80 TB €14.40 / mo €15.68 / mo +€1.28 (8.9%)
VPS 3000 G10 10 vCPUs 18 GB 640 GB 80 TB €20.40 / mo €22.23 / mo +€1.83 (9.0%)
VPS 4000 G10 12 vCPUs 24 GB 960 GB 80 TB €27.60 / mo €30.07 / mo +€2.47 (8.9%)
VPS 6000 G10 14 vCPUs 36 GB 1,536 GB 80 TB €38.39 / mo €41.83 / mo +€3.44 (9.0%)
VPS 8000 G10 18 vCPUs 48 GB 2,048 GB 80 TB €49.19 / mo €53.62 / mo +€4.43 (9.0%)

Root Server

Package vCPUs Memory SSD Transfer Current Price New Price Monthly Change
RS 1000 G9.5 4 vCPUs 8 GB 160 GB 80 TB €10.80 / mo €11.76 / mo +€0.96 (8.9%)
RS 2000 G9.5 6 vCPUs 16 GB 320 GB 80 TB €18.60 / mo €20.27 / mo +€1.67 (9.0%)
RS 4000 G9.5 10 vCPUs 32 GB 1,000 GB 80 TB €34.80 / mo €37.93 / mo +€3.13 (9.0%)
RS 8000 G9.5 14 vCPUs 64 GB 2,000 GB 80 TB €62.39 / mo €68.00 / mo +€5.61 (9.0%)