vServer (x86) |
---|
VPS 250 G11s | 2× Shared vCores | 2GB | 1× 64GB SSD | 80TB | | ≈ $4.36 USD (inc. fixed 19% tax) Setup fee: ≈ $5.47 | |
VPS 500 G11s | 4× Shared vCores | 4GB | 1× 128GB SSD | 80TB | | ≈ $5.20 USD (inc. fixed 19% tax) Setup fee: ≈ $5.47 | |
VPS 1000 G11 | 4× Shared vCores | 8GB | 1× 256GB SSD | 80TB | Randomly assigned | ≈ $7.48 USD (inc. fixed 19% tax) Setup fee: ≈ $5.47 | |
VPS 1000 G11 | 4× Shared vCores | 8GB | 1× 256GB SSD | 80TB | | ≈ $8.38 USD (inc. fixed 19% tax) Setup fee: ≈ $5.47 | |
VPS 1000 G11 | 4× Shared vCores | 8GB | 1× 256GB SSD | 80TB | | ≈ $8.84 USD (inc. fixed 19% tax) Setup fee: ≈ $5.47 | |
VPS 1000 G11 | 4× Shared vCores | 8GB | 1× 256GB SSD | 80TB | | ≈ $8.97 USD (inc. fixed 19% tax) Setup fee: ≈ $5.47 | |
VPS 2000 G11 | 8× Shared vCores | 16GB | 1× 512GB SSD | 80TB | Randomly assigned | ≈ $19.64 USD (inc. fixed 19% tax) Setup fee: ≈ $5.47 | |
VPS 2000 G11 | 8× Shared vCores | 16GB | 1× 512GB SSD | 80TB | | ≈ $19.64 USD (inc. fixed 19% tax) Setup fee: ≈ $5.47 | |
VPS 2000 G11 | 8× Shared vCores | 16GB | 1× 512GB SSD | 80TB | | ≈ $21.27 USD (inc. fixed 19% tax) Setup fee: ≈ $5.47 | |
VPS 2000 G11 | 8× Shared vCores | 16GB | 1× 512GB SSD | 80TB | | ≈ $22.13 USD (inc. fixed 19% tax) Setup fee: ≈ $5.47 | |
VPS 3000 G11 | 10× Shared vCores | 24GB | 1× 768GB SSD | 80TB | Randomly assigned | ≈ $26.52 USD (inc. fixed 19% tax) | |
VPS 3000 G11 | 10× Shared vCores | 24GB | 1× 768GB SSD | 80TB | | ≈ $26.52 USD (inc. fixed 19% tax) | |
VPS 3000 G11 | 10× Shared vCores | 24GB | 1× 768GB SSD | 80TB | | ≈ $28.73 USD (inc. fixed 19% tax) | |
VPS 3000 G11 | 10× Shared vCores | 24GB | 1× 768GB SSD | 80TB | | ≈ $29.83 USD (inc. fixed 19% tax) | |
VPS 4000 G11 | 12× Shared vCores | 32GB | 1× 1024GB SSD | 80TB | Randomly assigned | ≈ $33.56 USD (inc. fixed 19% tax) | |
VPS 4000 G11 | 12× Shared vCores | 32GB | 1× 1024GB SSD | 80TB | | ≈ $33.56 USD (inc. fixed 19% tax) | |
VPS 4000 G11 | 12× Shared vCores | 32GB | 1× 1024GB SSD | 80TB | | ≈ $36.35 USD (inc. fixed 19% tax) | |
VPS 4000 G11 | 12× Shared vCores | 32GB | 1× 1024GB SSD | 80TB | | ≈ $37.78 USD (inc. fixed 19% tax) | |
VPS 6000 G11 | 14× Shared vCores | 48GB | 1× 1536GB SSD | 80TB | Randomly assigned | ≈ $40.59 USD (inc. fixed 19% tax) | |
VPS 6000 G11 | 14× Shared vCores | 48GB | 1× 1536GB SSD | 80TB | | ≈ $40.59 USD (inc. fixed 19% tax) | |
VPS 6000 G11 | 14× Shared vCores | 48GB | 1× 1536GB SSD | 80TB | | ≈ $43.97 USD (inc. fixed 19% tax) | |
VPS 6000 G11 | 14× Shared vCores | 48GB | 1× 1536GB SSD | 80TB | | ≈ $45.66 USD (inc. fixed 19% tax) | |
VPS 8000 G11 | 16× Shared vCores | 64GB | 1× 2048GB SSD | 80TB | Randomly assigned | ≈ $49.96 USD (inc. fixed 19% tax) | |
VPS 8000 G11 | 16× Shared vCores | 64GB | 1× 2048GB SSD | 80TB | | ≈ $49.96 USD (inc. fixed 19% tax) | |
VPS 8000 G11 | 16× Shared vCores | 64GB | 1× 2048GB SSD | 80TB | | ≈ $54.12 USD (inc. fixed 19% tax) | |
VPS 8000 G11 | 16× Shared vCores | 64GB | 1× 2048GB SSD | 80TB | | ≈ $56.20 USD (inc. fixed 19% tax) | |
ARM Server: With ARMv8 and Aarch64 support, our ARM servers offer broad compatibility for various software requirements (such as web applications, databases, content management systems and much more). If you are looking for a cost-efficient and powerful hosting solution, our servers are the ideal choice. |
---|
VPS 1000 ARM G11 | 6× Dedicated vCores ARM | 8GB | 1× 256GB SSD | Unmetered | | ≈ $6.84 USD (inc. fixed 19% tax) | |
VPS 1000 ARM G11 | 6× Dedicated vCores ARM | 8GB | 1× 256GB SSD | Unmetered | | ≈ $7.60 USD (inc. fixed 19% tax) | |
VPS 1000 ARM G11 | 6× Dedicated vCores ARM | 8GB | 1× 256GB SSD | Unmetered | | ≈ $7.97 USD (inc. fixed 19% tax) | |
VPS 2000 ARM G11 | 10× Dedicated vCores ARM | 16GB | 1× 512GB SSD | Unmetered | | ≈ $11.80 USD (inc. fixed 19% tax) | |
VPS 2000 ARM G11 | 10× Dedicated vCores ARM | 16GB | 1× 512GB SSD | Unmetered | | ≈ $13.12 USD (inc. fixed 19% tax) | |
VPS 2000 ARM G11 | 10× Dedicated vCores ARM | 16GB | 1× 512GB SSD | Unmetered | | ≈ $13.77 USD (inc. fixed 19% tax) | |
VPS 3000 ARM G11 | 12× Dedicated vCores ARM | 24GB | 1× 768GB SSD | Unmetered | | ≈ $16.68 USD (inc. fixed 19% tax) | |
VPS 3000 ARM G11 | 12× Dedicated vCores ARM | 24GB | 1× 768GB SSD | Unmetered | | ≈ $18.53 USD (inc. fixed 19% tax) | |
VPS 3000 ARM G11 | 12× Dedicated vCores ARM | 24GB | 1× 768GB SSD | Unmetered | | ≈ $19.46 USD (inc. fixed 19% tax) | |
VPS 4000 ARM G11 | 14× Dedicated vCores ARM | 32GB | 1× 1024GB SSD | Unmetered | | ≈ $22.04 USD (inc. fixed 19% tax) | |
VPS 4000 ARM G11 | 14× Dedicated vCores ARM | 32GB | 1× 1024GB SSD | Unmetered | | ≈ $24.49 USD (inc. fixed 19% tax) | |
VPS 4000 ARM G11 | 14× Dedicated vCores ARM | 32GB | 1× 1024GB SSD | Unmetered | | ≈ $25.72 USD (inc. fixed 19% tax) | |
VPS 6000 ARM G11 | 16× Dedicated vCores ARM | 48GB | 1× 1536GB SSD | Unmetered | | ≈ $28.33 USD (inc. fixed 19% tax) | |
VPS 6000 ARM G11 | 16× Dedicated vCores ARM | 48GB | 1× 1536GB SSD | Unmetered | | ≈ $31.48 USD (inc. fixed 19% tax) | |
VPS 6000 ARM G11 | 16× Dedicated vCores ARM | 48GB | 1× 1536GB SSD | Unmetered | | ≈ $33.06 USD (inc. fixed 19% tax) | |
VPS 8000 ARM G11 | 18× Dedicated vCores ARM | 64GB | 1× 2048GB SSD | Unmetered | | ≈ $35.17 USD (inc. fixed 19% tax) | |
VPS 8000 ARM G11 | 18× Dedicated vCores ARM | 64GB | 1× 2048GB SSD | Unmetered | | ≈ $39.07 USD (inc. fixed 19% tax) | |
VPS 8000 ARM G11 | 18× Dedicated vCores ARM | 64GB | 1× 2048GB SSD | Unmetered | | ≈ $41.03 USD (inc. fixed 19% tax) | |
Root Server |
---|
RS 1000 G11 | 4× Dedicated vCores AMD EPYC 9634 | 8GB | 1× 256GB SSD | Unmetered | Randomly assigned | ≈ $12.87 USD (inc. fixed 19% tax) | |
RS 1000 G11 | 4× Dedicated vCores AMD EPYC 9634 | 8GB | 1× 256GB SSD | Unmetered | | ≈ $12.87 USD (inc. fixed 19% tax) | |
RS 1000 G11 | 4× Dedicated vCores AMD EPYC 9634 | 8GB | 1× 256GB SSD | Unmetered | | ≈ $14.19 USD (inc. fixed 19% tax) | |
RS 1000 G11 | 4× Dedicated vCores AMD EPYC 9634 | 8GB | 1× 256GB SSD | Unmetered | | ≈ $14.78 USD (inc. fixed 19% tax) | |
RS 2000 G11 | 8× Dedicated vCores AMD EPYC 9634 | 16GB | 1× 512GB SSD | Unmetered | Randomly assigned | ≈ $22.16 USD (inc. fixed 19% tax) | |
RS 2000 G11 | 8× Dedicated vCores AMD EPYC 9634 | 16GB | 1× 512GB SSD | Unmetered | | ≈ $22.16 USD (inc. fixed 19% tax) | |
RS 2000 G11 | 8× Dedicated vCores AMD EPYC 9634 | 16GB | 1× 512GB SSD | Unmetered | | ≈ $24.40 USD (inc. fixed 19% tax) | |
RS 2000 G11 | 8× Dedicated vCores AMD EPYC 9634 | 16GB | 1× 512GB SSD | Unmetered | | ≈ $25.48 USD (inc. fixed 19% tax) | |
RS 4000 G11 | 12× Dedicated vCores AMD EPYC 9634 | 32GB | 1× 1024GB SSD | Unmetered | Randomly assigned | ≈ $41.44 USD (inc. fixed 19% tax) | |
RS 4000 G11 | 12× Dedicated vCores AMD EPYC 9634 | 32GB | 1× 1024GB SSD | Unmetered | | ≈ $41.44 USD (inc. fixed 19% tax) | |
RS 4000 G11 | 12× Dedicated vCores AMD EPYC 9634 | 32GB | 1× 1024GB SSD | Unmetered | | ≈ $45.60 USD (inc. fixed 19% tax) | |
RS 4000 G11 | 12× Dedicated vCores AMD EPYC 9634 | 32GB | 1× 1024GB SSD | Unmetered | | ≈ $47.63 USD (inc. fixed 19% tax) | |
RS 8000 G11 | 16× Dedicated vCores AMD EPYC 9634 | 64GB | 1× 2048GB SSD | Unmetered | Randomly assigned | ≈ $74.33 USD (inc. fixed 19% tax) | |
RS 8000 G11 | 16× Dedicated vCores AMD EPYC 9634 | 64GB | 1× 2048GB SSD | Unmetered | | ≈ $74.33 USD (inc. fixed 19% tax) | |
RS 8000 G11 | 16× Dedicated vCores AMD EPYC 9634 | 64GB | 1× 2048GB SSD | Unmetered | | ≈ $81.72 USD (inc. fixed 19% tax) | |
RS 8000 G11 | 16× Dedicated vCores AMD EPYC 9634 | 64GB | 1× 2048GB SSD | Unmetered | | ≈ $86.73 USD (inc. fixed 19% tax) | |
RS 12000 G11 | 20× Dedicated vCores AMD EPYC 9634 | 96GB | 1× 3072GB SSD | Unmetered | Randomly assigned | ≈ $107.57 USD (inc. fixed 19% tax) | |
RS 12000 G11 | 20× Dedicated vCores AMD EPYC 9634 | 96GB | 1× 3072GB SSD | Unmetered | | ≈ $107.57 USD (inc. fixed 19% tax) | |
RS 12000 G11 | 20× Dedicated vCores AMD EPYC 9634 | 96GB | 1× 3072GB SSD | Unmetered | | ≈ $118.32 USD (inc. fixed 19% tax) | |
RS 12000 G11 | 20× Dedicated vCores AMD EPYC 9634 | 96GB | 1× 3072GB SSD | Unmetered | | ≈ $123.70 USD (inc. fixed 19% tax) | |
RS 16000 G11 | 24× Dedicated vCores AMD EPYC 9634 | 128GB | 1× 4096GB SSD | Unmetered | Randomly assigned | ≈ $141.67 USD (inc. fixed 19% tax) | |
RS 16000 G11 | 24× Dedicated vCores AMD EPYC 9634 | 128GB | 1× 4096GB SSD | Unmetered | | ≈ $141.67 USD (inc. fixed 19% tax) | |
RS 16000 G11 | 24× Dedicated vCores AMD EPYC 9634 | 128GB | 1× 4096GB SSD | Unmetered | | ≈ $155.84 USD (inc. fixed 19% tax) | |
RS 16000 G11 | 24× Dedicated vCores AMD EPYC 9634 | 128GB | 1× 4096GB SSD | Unmetered | | ≈ $162.92 USD (inc. fixed 19% tax) | |