New Hetzner Pricing (September 2022)

Unfortunately, with rising enegry costs this time it's the turn of popular VPS hoster Hetzner to announce their price increase. They have raised the price of their VPS/VDS packages by approx 10%, this will come into effect immediately for new purchases, existing customers will keep their current pricing until 1st January 2023.

The tables below show a comparison of the new prices against the old ones (all prices in euros, excluding tax)

Standard

Package vCPUs Memory SSD Transfer Current Price New Price Monthly Change
CX11 (Intel) 1 vCPU 2 GB 20 GB 20 TB €3.49 / mo €3.79 / mo +€0.30 (8.6%)
CPX11 (AMD) 2 vCPUs 2 GB 40 GB 20 TB €3.99 / mo €4.35 / mo +€0.36 (9.0%)
CX21 (Intel) 2 vCPUs 4 GB 40 GB 20 TB €4.90 / mo €5.35 / mo +€0.45 (9.2%)
CPX21 (AMD) 3 vCPUs 4 GB 80 GB 20 TB €6.90 / mo €7.55 / mo +€0.65 (9.4%)
CX31 (Intel) 2 vCPUs 8 GB 80 GB 20 TB €8.90 / mo €9.70 / mo +€0.80 (9.0%)
CPX31 (AMD) 4 vCPUs 8 GB 160 GB 20 TB €12.40 / mo €13.60 / mo +€1.20 (9.7%)
CX41 (Intel) 4 vCPUs 16 GB 160 GB 20 TB €15.90 / mo €17.40 / mo +€1.50 (9.4%)
CPX41 (AMD) 8 vCPUs 16 GB 240 GB 20 TB €22.90 / mo €25.20 / mo +€2.30 (10.0%)
CX51 (Intel) 8 vCPUs 32 GB 240 GB 20 TB €29.90 / mo €32.90 / mo +€3.00 (10.0%)
CPX51 (AMD) 16 vCPUs 32 GB 360 GB 20 TB €49.90 / mo €54.90 / mo +€5.00 (10.0%)

Dedicated vCPU

Package vCPUs Memory SSD Transfer Current Price New Price Monthly Change
CCX11 (Intel) 2 vCPUs 8 GB 80 GB 20 TB €19.90 / mo €21.85 / mo +€1.95 (9.8%)
CCX12 (AMD) 2 vCPUs 8 GB 80 GB 20 TB €19.90 / mo €21.85 / mo +€1.95 (9.8%)
CCX21 (Intel) 4 vCPUs 16 GB 160 GB 20 TB €34.90 / mo €38.40 / mo +€3.50 (10.0%)
CCX21 (AMD) 4 vCPUs 16 GB 160 GB 20 TB €34.90 / mo €38.40 / mo +€3.50 (10.0%)
CCX31 (Intel) 8 vCPUs 32 GB 240 GB 20 TB €69.90 / mo €76.90 / mo +€7.00 (10.0%)
CCX32 (AMD) 8 vCPUs 32 GB 240 GB 20 TB €69.90 / mo €76.90 / mo +€7.00 (10.0%)
CCX41 (Intel) 16 vCPUs 64 GB 360 GB 20 TB €139.90 / mo €153.90 / mo +€14.00 (10.0%)
CCX42 (AMD) 16 vCPUs 64 GB 360 GB 20 TB €139.90 / mo €153.90 / mo +€14.00 (10.0%)
CCX51 (Intel) 32 vCPUs 128 GB 600 GB 20 TB €269.90 / mo €296.90 / mo +€27.00 (10.0%)
CCX52 (AMD) 32 vCPUs 128 GB 600 GB 20 TB €269.90 / mo €296.90 / mo +€27.00 (10.0%)
CCX62 (AMD) 48 vCPUs 192 GB 960 GB 20 TB €399.90 / mo €439.90 / mo +€40.00 (10.0%)

More Info

View the full statement from Hetzner here.