General Purpose: General Purpose plans come with a balanced and cost-efficient set of resources suitable for most use cases. |
---|
1× Shared vCore | 1GB | 1× 25GB SSD (NVMe) | 1TB | | ≈ $7.65 USD (excl. tax) | |
1× Shared vCore | 1GB | 1× 25GB SSD (NVMe) | 1TB | | ≈ $8.20 USD (excl. tax) | |
1× Shared vCore | 2GB | 1× 50GB SSD (NVMe) | 2TB | | ≈ $14.21 USD (excl. tax) | |
1× Shared vCore | 2GB | 1× 50GB SSD (NVMe) | 2TB | | ≈ $16.40 USD (excl. tax) | |
2× Shared vCores | 4GB | 1× 80GB SSD (NVMe) | 4TB | | ≈ $28.42 USD (excl. tax) | |
2× Shared vCores | 4GB | 1× 80GB SSD (NVMe) | 4TB | | ≈ $32.79 USD (excl. tax) | |
4× Shared vCores | 8GB | 1× 160GB SSD (NVMe) | 5TB | | ≈ $56.84 USD (excl. tax) | |
4× Shared vCores | 8GB | 1× 160GB SSD (NVMe) | 5TB | | ≈ $65.59 USD (excl. tax) | |
6× Shared vCores | 16GB | 1× 320GB SSD (NVMe) | 6TB | | ≈ $104.94 USD (excl. tax) | |
6× Shared vCores | 16GB | 1× 320GB SSD (NVMe) | 6TB | | ≈ $131.18 USD (excl. tax) | |
8× Shared vCores | 32GB | 1× 640GB SSD (NVMe) | 7TB | | ≈ $209.89 USD (excl. tax) | |
8× Shared vCores | 32GB | 1× 640GB SSD (NVMe) | 7TB | | ≈ $262.36 USD (excl. tax) | |
12× Shared vCores | 48GB | 1× 960GB SSD (NVMe) | 9TB | | ≈ $314.83 USD (excl. tax) | |
12× Shared vCores | 48GB | 1× 960GB SSD (NVMe) | 9TB | | ≈ $393.54 USD (excl. tax) | |
16× Shared vCores | 64GB | 1× 1280GB SSD (NVMe) | 10TB | | ≈ $419.77 USD (excl. tax) | |
16× Shared vCores | 64GB | 1× 1280GB SSD (NVMe) | 10TB | | ≈ $524.71 USD (excl. tax) | |
24× Shared vCores | 96GB | 1× 1920GB SSD (NVMe) | 12TB | | ≈ $629.66 USD (excl. tax) | |
24× Shared vCores | 96GB | 1× 1920GB SSD (NVMe) | 12TB | | ≈ $787.07 USD (excl. tax) | |
32× Shared vCores | 128GB | 1× 2048GB SSD (NVMe) | 24TB | | ≈ $839.54 USD (excl. tax) | |
32× Shared vCores | 128GB | 1× 2048GB SSD (NVMe) | 24TB | | ≈ $1,049.43 USD (excl. tax) | |
38× Shared vCores | 192GB | 1× 2048GB SSD (NVMe) | 24TB | | ≈ $1,119.39 USD (excl. tax) | |
38× Shared vCores | 192GB | 1× 2048GB SSD (NVMe) | 24TB | | ≈ $1,399.24 USD (excl. tax) | |
48× Shared vCores | 256GB | 1× 2048GB SSD (NVMe) | 24TB | | ≈ $1,491.06 USD (excl. tax) | |
48× Shared vCores | 256GB | 1× 2048GB SSD (NVMe) | 24TB | | ≈ $1,863.83 USD (excl. tax) | |
64× Shared vCores | 384GB | 1× 2048GB SSD (NVMe) | 24TB | | ≈ $2,177.57 USD (excl. tax) | |
64× Shared vCores | 384GB | 1× 2048GB SSD (NVMe) | 24TB | | ≈ $2,626.85 USD (excl. tax) | |
80× Shared vCores | 512GB | 1× 2048GB SSD (NVMe) | 24TB | | ≈ $2,789.73 USD (excl. tax) | |
80× Shared vCores | 512GB | 1× 2048GB SSD (NVMe) | 24TB | | ≈ $3,487.17 USD (excl. tax) | |
High CPU: High CPU plans offer sets of resources ideal for higher computational needs while being price competitive. |
---|
8× Shared vCores | 12GB | 1× 100GB SSD (NVMe) | 4TB | | ≈ $142.11 USD (excl. tax) | |
8× Shared vCores | 16GB | 1× 200GB SSD (NVMe) | 5TB | | ≈ $174.90 USD (excl. tax) | |
8× Shared vCores | 12GB | 1× 100GB SSD (NVMe) | 4TB | | ≈ $177.09 USD (excl. tax) | |
8× Shared vCores | 16GB | 1× 200GB SSD (NVMe) | 5TB | | ≈ $209.89 USD (excl. tax) | |
16× Shared vCores | 24GB | 1× 100GB SSD (NVMe) | 5TB | | ≈ $284.22 USD (excl. tax) | |
16× Shared vCores | 32GB | 1× 200GB SSD (NVMe) | 6TB | | ≈ $338.88 USD (excl. tax) | |
16× Shared vCores | 24GB | 1× 100GB SSD (NVMe) | 5TB | | ≈ $341.06 USD (excl. tax) | |
16× Shared vCores | 32GB | 1× 200GB SSD (NVMe) | 6TB | | ≈ $406.65 USD (excl. tax) | |
32× Shared vCores | 48GB | 1× 200GB SSD (NVMe) | 6TB | | ≈ $579.37 USD (excl. tax) | |
32× Shared vCores | 64GB | 1× 300GB SSD (NVMe) | 7TB | | ≈ $677.76 USD (excl. tax) | |
32× Shared vCores | 48GB | 1× 200GB SSD (NVMe) | 6TB | | ≈ $753.18 USD (excl. tax) | |
32× Shared vCores | 64GB | 1× 300GB SSD (NVMe) | 7TB | | ≈ $881.08 USD (excl. tax) | |
64× Shared vCores | 96GB | 1× 200GB SSD (NVMe) | 7TB | | ≈ $1,154.37 USD (excl. tax) | |
64× Shared vCores | 128GB | 1× 300GB SSD (NVMe) | 8TB | | ≈ $1,364.26 USD (excl. tax) | |
64× Shared vCores | 96GB | 1× 200GB SSD (NVMe) | 7TB | | ≈ $1,499.81 USD (excl. tax) | |
64× Shared vCores | 128GB | 1× 300GB SSD (NVMe) | 8TB | | ≈ $1,770.91 USD (excl. tax) | |
High Memory: High Memory plans provide an increased amount of system memory for memory intensive workloads. |
---|
2× Shared vCores | 8GB | 1× 100GB SSD (NVMe) | 2TB | | ≈ $43.73 USD (excl. tax) | |
2× Shared vCores | 8GB | 1× 100GB SSD (NVMe) | 2TB | | ≈ $54.66 USD (excl. tax) | |
2× Shared vCores | 16GB | 1× 100GB SSD (NVMe) | 2TB | | ≈ $71.06 USD (excl. tax) | |
2× Shared vCores | 16GB | 1× 100GB SSD (NVMe) | 2TB | | ≈ $102.76 USD (excl. tax) | |
4× Shared vCores | 32GB | 1× 100GB SSD (NVMe) | 4TB | | ≈ $144.30 USD (excl. tax) | |
4× Shared vCores | 32GB | 1× 100GB SSD (NVMe) | 4TB | | ≈ $183.65 USD (excl. tax) | |
4× Shared vCores | 64GB | 1× 200GB SSD (NVMe) | 4TB | | ≈ $262.36 USD (excl. tax) | |
4× Shared vCores | 64GB | 1× 200GB SSD (NVMe) | 4TB | | ≈ $371.67 USD (excl. tax) | |
6× Shared vCores | 128GB | 1× 300GB SSD (NVMe) | 6TB | | ≈ $524.71 USD (excl. tax) | |
6× Shared vCores | 128GB | 1× 300GB SSD (NVMe) | 6TB | | ≈ $743.35 USD (excl. tax) | |
8× Shared vCores | 192GB | 1× 400GB SSD (NVMe) | 8TB | | ≈ $918.25 USD (excl. tax) | |
8× Shared vCores | 192GB | 1× 400GB SSD (NVMe) | 8TB | | ≈ $1,158.74 USD (excl. tax) | |
12× Shared vCores | 256GB | 1× 500GB SSD (NVMe) | 10TB | | ≈ $1,180.61 USD (excl. tax) | |
12× Shared vCores | 256GB | 1× 500GB SSD (NVMe) | 10TB | | ≈ $1,410.17 USD (excl. tax) | |
16× Shared vCores | 384GB | 1× 600GB SSD (NVMe) | 12TB | | ≈ $1,836.50 USD (excl. tax) | |
16× Shared vCores | 384GB | 1× 600GB SSD (NVMe) | 12TB | | ≈ $2,175.38 USD (excl. tax) | |
16× Shared vCores | 384GB | 1× 600GB SSD (NVMe) | 12TB | | ≈ $2,361.22 USD (excl. tax) | |
16× Shared vCores | 384GB | 1× 600GB SSD (NVMe) | 12TB | | ≈ $2,951.52 USD (excl. tax) | |