General Purpose: Give yourself complete freedom with our full range of Linux & Windows virtual server hosting. Freedom, privacy, flexibility and performance guaranteed. |
---|
GP-2 | 2× Shared vCores Intel Xeon E5 @ 2.6GHz | 2GB DDR4 | 1× 40GB SSD | Unmetered up to 0.15Gbps | | ≈ $5.45 USD (excl. tax) | |
GP-2N | 2× Shared vCores Intel Xeon E5 @ 2.6GHz | 2GB DDR4 | 1× 20GB SSD (NVMe) | Unmetered up to 0.15Gbps | | ≈ $5.45 USD (excl. tax) | |
GP-4 | 2× Shared vCores Intel Xeon E5 @ 2.6GHz | 4GB DDR4 | 1× 80GB SSD | Unmetered up to 0.20Gbps | | ≈ $9.83 USD (excl. tax) | |
GP-4N | 2× Shared vCores Intel Xeon E5 @ 2.6GHz | 4GB DDR4 | 1× 40GB SSD (NVMe) | Unmetered up to 0.20Gbps | | ≈ $9.83 USD (excl. tax) | |
GP-8 | 4× Shared vCores Intel Xeon E5 @ 2.6GHz | 8GB DDR4 | 1× 160GB SSD | Unmetered up to 0.25Gbps | | ≈ $18.57 USD (excl. tax) | |
GP-8N | 4× Shared vCores Intel Xeon E5 @ 2.6GHz | 8GB DDR4 | 1× 80GB SSD (NVMe) | Unmetered up to 0.25Gbps | | ≈ $18.57 USD (excl. tax) | |
GP-16 | 8× Shared vCores Intel Xeon E5 @ 2.6GHz | 16GB DDR4 | 1× 320GB SSD | Unmetered up to 0.25Gbps | | ≈ $36.06 USD (excl. tax) | |
GP-16N | 8× Shared vCores Intel Xeon E5 @ 2.6GHz | 16GB DDR4 | 1× 160GB SSD (NVMe) | Unmetered up to 0.25Gbps | | ≈ $36.06 USD (excl. tax) | |
GP-32 | 16× Shared vCores Intel Xeon E5 @ 2.6GHz | 32GB DDR4 | 1× 640GB SSD | Unmetered up to 0.30Gbps | | ≈ $71.04 USD (excl. tax) | |
GP-32N | 16× Shared vCores Intel Xeon E5 @ 2.6GHz | 32GB DDR4 | 1× 320GB SSD (NVMe) | Unmetered up to 0.30Gbps | | ≈ $71.04 USD (excl. tax) | |
High Performance: Our AMD EPYC-based VPSs allow you to build and run all types of applications. And as with all our other products, we are committed to providing a high performance, reliable service at an unbeatable price. |
---|
HP-4N | 1× Shared vCore AMD EPYC 7443 | 4GB DDR4 | 1× 40GB SSD (NVMe) | Unmetered up to 0.50Gbps | | ≈ $10.92 USD (excl. tax) | |
HP-8N | 2× Shared vCores AMD EPYC 7443 | 8GB DDR4 | 1× 80GB SSD (NVMe) | Unmetered up to 0.50Gbps | | ≈ $21.85 USD (excl. tax) | |
HP-16N | 4× Shared vCores AMD EPYC 7443 | 16GB DDR4 | 1× 160GB SSD (NVMe) | Unmetered up to 0.50Gbps | | ≈ $40.44 USD (excl. tax) | |
HP-32N | 8× Shared vCores AMD EPYC 7443 | 32GB DDR4 | 1× 320GB SSD (NVMe) | Unmetered up to 0.50Gbps | | ≈ $87.44 USD (excl. tax) | |