Cloud VPS: Fast, Flexible & Powerful Cloud Instances |
---|
Cloud VPS 0 | 2× Shared vCores | 4GB | 1× 100GB SSD | 32TB | | ≈ $3.66 USD (excl. tax) | |
Cloud VPS 0 (NVMe) | 2× Shared vCores | 4GB | 1× 50GB SSD (NVMe) | 32TB | | ≈ $3.66 USD (excl. tax) | |
Cloud VPS 0 | 2× Shared vCores | 4GB | 1× 100GB SSD | 32TB | | ≈ $4.43 USD (excl. tax) | |
Cloud VPS 0 (NVMe) | 2× Shared vCores | 4GB | 1× 50GB SSD (NVMe) | 32TB | | ≈ $4.43 USD (excl. tax) | |
Cloud VPS 0 | 2× Shared vCores | 4GB | 1× 100GB SSD | 32TB | | ≈ $4.59 USD (excl. tax) | |
Cloud VPS 0 (NVMe) | 2× Shared vCores | 4GB | 1× 50GB SSD (NVMe) | 32TB | | ≈ $4.59 USD (excl. tax) | |
Cloud VPS 0 | 2× Shared vCores | 4GB | 1× 100GB SSD | 32TB | | ≈ $4.81 USD (excl. tax) | |
Cloud VPS 0 (NVMe) | 2× Shared vCores | 4GB | 1× 50GB SSD (NVMe) | 32TB | | ≈ $4.81 USD (excl. tax) | |
Cloud VPS 1 | 4× Shared vCores | 6GB | 1× 400GB SSD | 32TB | | ≈ $4.92 USD (excl. tax) | |
Cloud VPS 1 (NVMe) | 4× Shared vCores | 6GB | 1× 100GB SSD (NVMe) | 32TB | | ≈ $4.92 USD (excl. tax) | |
Cloud VPS 0 | 2× Shared vCores | 4GB | 1× 100GB SSD | 32TB | | ≈ $5.25 USD (excl. tax) | |
Cloud VPS 0 (NVMe) | 2× Shared vCores | 4GB | 1× 50GB SSD (NVMe) | 32TB | | ≈ $5.25 USD (excl. tax) | |
Cloud VPS 0 | 2× Shared vCores | 4GB | 1× 100GB SSD | 32TB | | ≈ $5.41 USD (excl. tax) | |
Cloud VPS 0 (NVMe) | 2× Shared vCores | 4GB | 1× 50GB SSD (NVMe) | 32TB | | ≈ $5.41 USD (excl. tax) | |
Cloud VPS 0 | 2× Shared vCores | 4GB | 1× 100GB SSD | 32TB | | ≈ $5.47 USD (excl. tax) | |
Cloud VPS 0 (NVMe) | 2× Shared vCores | 4GB | 1× 50GB SSD (NVMe) | 32TB | | ≈ $5.47 USD (excl. tax) | |
Cloud VPS 0 | 2× Shared vCores | 4GB | 1× 100GB SSD | 32TB | | ≈ $5.52 USD (excl. tax) | |
Cloud VPS 0 (NVMe) | 2× Shared vCores | 4GB | 1× 50GB SSD (NVMe) | 32TB | | ≈ $5.52 USD (excl. tax) | |
Cloud VPS 1 | 4× Shared vCores | 6GB | 1× 400GB SSD | 32TB | | ≈ $5.90 USD (excl. tax) | |
Cloud VPS 1 (NVMe) | 4× Shared vCores | 6GB | 1× 100GB SSD (NVMe) | 32TB | | ≈ $5.90 USD (excl. tax) | |
Cloud VPS 1 | 4× Shared vCores | 6GB | 1× 400GB SSD | 32TB | | ≈ $6.12 USD (excl. tax) | |
Cloud VPS 1 (NVMe) | 4× Shared vCores | 6GB | 1× 100GB SSD (NVMe) | 32TB | | ≈ $6.12 USD (excl. tax) | |
Cloud VPS 1 | 4× Shared vCores | 6GB | 1× 400GB SSD | 32TB | | ≈ $6.39 USD (excl. tax) | |
Cloud VPS 1 (NVMe) | 4× Shared vCores | 6GB | 1× 100GB SSD (NVMe) | 32TB | | ≈ $6.39 USD (excl. tax) | |
Cloud VPS 1 | 4× Shared vCores | 6GB | 1× 400GB SSD | 32TB | | ≈ $7.00 USD (excl. tax) | |
Cloud VPS 1 (NVMe) | 4× Shared vCores | 6GB | 1× 100GB SSD (NVMe) | 32TB | | ≈ $7.00 USD (excl. tax) | |
Cloud VPS 1 | 4× Shared vCores | 6GB | 1× 400GB SSD | 32TB | | ≈ $7.21 USD (excl. tax) | |
Cloud VPS 1 (NVMe) | 4× Shared vCores | 6GB | 1× 100GB SSD (NVMe) | 32TB | | ≈ $7.21 USD (excl. tax) | |
Cloud VPS 1 | 4× Shared vCores | 6GB | 1× 400GB SSD | 32TB | | ≈ $7.32 USD (excl. tax) | |
Cloud VPS 1 (NVMe) | 4× Shared vCores | 6GB | 1× 100GB SSD (NVMe) | 32TB | | ≈ $7.32 USD (excl. tax) | |
Cloud VPS 1 | 4× Shared vCores | 6GB | 1× 400GB SSD | 32TB | | ≈ $7.38 USD (excl. tax) | |
Cloud VPS 1 (NVMe) | 4× Shared vCores | 6GB | 1× 100GB SSD (NVMe) | 32TB | | ≈ $7.38 USD (excl. tax) | |
Cloud VPS 2 | 6× Shared vCores | 16GB | 1× 400GB SSD | 32TB | | ≈ $10.38 USD (excl. tax) | |
Cloud VPS 2 (NVMe) | 6× Shared vCores | 16GB | 1× 200GB SSD (NVMe) | 32TB | | ≈ $10.38 USD (excl. tax) | |
Cloud VPS 2 | 6× Shared vCores | 16GB | 1× 400GB SSD | 32TB | | ≈ $12.68 USD (excl. tax) | |
Cloud VPS 2 (NVMe) | 6× Shared vCores | 16GB | 1× 200GB SSD (NVMe) | 32TB | | ≈ $12.68 USD (excl. tax) | |
Cloud VPS 2 | 6× Shared vCores | 16GB | 1× 400GB SSD | 32TB | | ≈ $13.28 USD (excl. tax) | |
Cloud VPS 2 (NVMe) | 6× Shared vCores | 16GB | 1× 200GB SSD (NVMe) | 32TB | | ≈ $13.28 USD (excl. tax) | |
Cloud VPS 2 | 6× Shared vCores | 16GB | 1× 400GB SSD | 32TB | | ≈ $13.83 USD (excl. tax) | |
Cloud VPS 2 (NVMe) | 6× Shared vCores | 16GB | 1× 200GB SSD (NVMe) | 32TB | | ≈ $13.83 USD (excl. tax) | |
Cloud VPS 2 | 6× Shared vCores | 16GB | 1× 400GB SSD | 32TB | | ≈ $14.92 USD (excl. tax) | |
Cloud VPS 2 (NVMe) | 6× Shared vCores | 16GB | 1× 200GB SSD (NVMe) | 32TB | | ≈ $14.92 USD (excl. tax) | |
Cloud VPS 3 | 8× Shared vCores | 24GB | 1× 1200GB SSD | 32TB | | ≈ $15.30 USD (excl. tax) | |
Cloud VPS 3 (NVMe) | 8× Shared vCores | 24GB | 1× 300GB SSD (NVMe) | 32TB | | ≈ $15.30 USD (excl. tax) | |
Cloud VPS 2 | 6× Shared vCores | 16GB | 1× 400GB SSD | 32TB | | ≈ $15.47 USD (excl. tax) | |
Cloud VPS 2 (NVMe) | 6× Shared vCores | 16GB | 1× 200GB SSD (NVMe) | 32TB | | ≈ $15.47 USD (excl. tax) | |
Cloud VPS 2 | 6× Shared vCores | 16GB | 1× 400GB SSD | 32TB | | ≈ $15.80 USD (excl. tax) | |
Cloud VPS 2 (NVMe) | 6× Shared vCores | 16GB | 1× 200GB SSD (NVMe) | 32TB | | ≈ $15.80 USD (excl. tax) | |
Cloud VPS 2 | 6× Shared vCores | 16GB | 1× 400GB SSD | 32TB | | ≈ $15.85 USD (excl. tax) | |
Cloud VPS 2 (NVMe) | 6× Shared vCores | 16GB | 1× 200GB SSD (NVMe) | 32TB | | ≈ $15.85 USD (excl. tax) | |
Cloud VPS 3 | 8× Shared vCores | 24GB | 1× 1200GB SSD | 32TB | | ≈ $18.37 USD (excl. tax) | |
Cloud VPS 3 (NVMe) | 8× Shared vCores | 24GB | 1× 300GB SSD (NVMe) | 32TB | | ≈ $18.37 USD (excl. tax) | |
Cloud VPS 3 | 8× Shared vCores | 24GB | 1× 1200GB SSD | 32TB | | ≈ $19.35 USD (excl. tax) | |
Cloud VPS 3 (NVMe) | 8× Shared vCores | 24GB | 1× 300GB SSD (NVMe) | 32TB | | ≈ $19.35 USD (excl. tax) | |
Cloud VPS 3 | 8× Shared vCores | 24GB | 1× 1200GB SSD | 32TB | | ≈ $20.33 USD (excl. tax) | |
Cloud VPS 3 (NVMe) | 8× Shared vCores | 24GB | 1× 300GB SSD (NVMe) | 32TB | | ≈ $20.33 USD (excl. tax) | |
Cloud VPS 3 | 8× Shared vCores | 24GB | 1× 1200GB SSD | 32TB | | ≈ $21.86 USD (excl. tax) | |
Cloud VPS 3 (NVMe) | 8× Shared vCores | 24GB | 1× 300GB SSD (NVMe) | 32TB | | ≈ $21.86 USD (excl. tax) | |
Cloud VPS 3 | 8× Shared vCores | 24GB | 1× 1200GB SSD | 32TB | | ≈ $22.63 USD (excl. tax) | |
Cloud VPS 3 (NVMe) | 8× Shared vCores | 24GB | 1× 300GB SSD (NVMe) | 32TB | | ≈ $22.63 USD (excl. tax) | |
Cloud VPS 3 | 8× Shared vCores | 24GB | 1× 1200GB SSD | 32TB | | ≈ $23.12 USD (excl. tax) | |
Cloud VPS 3 (NVMe) | 8× Shared vCores | 24GB | 1× 300GB SSD (NVMe) | 32TB | | ≈ $23.12 USD (excl. tax) | |
Cloud VPS 3 | 8× Shared vCores | 24GB | 1× 1200GB SSD | 32TB | | ≈ $23.39 USD (excl. tax) | |
Cloud VPS 3 (NVMe) | 8× Shared vCores | 24GB | 1× 300GB SSD (NVMe) | 32TB | | ≈ $23.39 USD (excl. tax) | |
Cloud VPS 4 | 12× Shared vCores | 48GB | 1× 1600GB SSD | 32TB | | ≈ $28.42 USD (excl. tax) | |
Cloud VPS 4 (NVMe) | 12× Shared vCores | 48GB | 1× 400GB SSD (NVMe) | 32TB | | ≈ $28.42 USD (excl. tax) | |
Cloud VPS 4 | 12× Shared vCores | 48GB | 1× 1600GB SSD | 32TB | | ≈ $34.65 USD (excl. tax) | |
Cloud VPS 4 (NVMe) | 12× Shared vCores | 48GB | 1× 400GB SSD (NVMe) | 32TB | | ≈ $34.65 USD (excl. tax) | |
Cloud VPS 4 | 12× Shared vCores | 48GB | 1× 1600GB SSD | 32TB | | ≈ $35.69 USD (excl. tax) | |
Cloud VPS 4 (NVMe) | 12× Shared vCores | 48GB | 1× 400GB SSD (NVMe) | 32TB | | ≈ $35.69 USD (excl. tax) | |
Cloud VPS 5 | 16× Shared vCores | 64GB | 1× 2000GB SSD | 32TB | | ≈ $36.62 USD (excl. tax) | |
Cloud VPS 5 (NVMe) | 16× Shared vCores | 64GB | 1× 500GB SSD (NVMe) | 32TB | | ≈ $36.62 USD (excl. tax) | |
Cloud VPS 4 | 12× Shared vCores | 48GB | 1× 1600GB SSD | 32TB | | ≈ $36.73 USD (excl. tax) | |
Cloud VPS 4 (NVMe) | 12× Shared vCores | 48GB | 1× 400GB SSD (NVMe) | 32TB | | ≈ $36.73 USD (excl. tax) | |
Cloud VPS 4 | 12× Shared vCores | 48GB | 1× 1600GB SSD | 32TB | | ≈ $40.88 USD (excl. tax) | |
Cloud VPS 4 (NVMe) | 12× Shared vCores | 48GB | 1× 400GB SSD (NVMe) | 32TB | | ≈ $40.88 USD (excl. tax) | |
Cloud VPS 4 | 12× Shared vCores | 48GB | 1× 1600GB SSD | 32TB | | ≈ $42.09 USD (excl. tax) | |
Cloud VPS 4 (NVMe) | 12× Shared vCores | 48GB | 1× 400GB SSD (NVMe) | 32TB | | ≈ $42.09 USD (excl. tax) | |
Cloud VPS 4 | 12× Shared vCores | 48GB | 1× 1600GB SSD | 32TB | | ≈ $42.96 USD (excl. tax) | |
Cloud VPS 4 (NVMe) | 12× Shared vCores | 48GB | 1× 400GB SSD (NVMe) | 32TB | | ≈ $42.96 USD (excl. tax) | |
Cloud VPS 4 | 12× Shared vCores | 48GB | 1× 1600GB SSD | 32TB | | ≈ $43.34 USD (excl. tax) | |
Cloud VPS 4 (NVMe) | 12× Shared vCores | 48GB | 1× 400GB SSD (NVMe) | 32TB | | ≈ $43.34 USD (excl. tax) | |
Cloud VPS 5 | 16× Shared vCores | 64GB | 1× 2000GB SSD | 32TB | | ≈ $44.33 USD (excl. tax) | |
Cloud VPS 5 (NVMe) | 16× Shared vCores | 64GB | 1× 500GB SSD (NVMe) | 32TB | | ≈ $44.33 USD (excl. tax) | |
Cloud VPS 5 | 16× Shared vCores | 64GB | 1× 2000GB SSD | 32TB | | ≈ $46.19 USD (excl. tax) | |
Cloud VPS 5 (NVMe) | 16× Shared vCores | 64GB | 1× 500GB SSD (NVMe) | 32TB | | ≈ $46.19 USD (excl. tax) | |
Cloud VPS 5 | 16× Shared vCores | 64GB | 1× 2000GB SSD | 32TB | | ≈ $48.10 USD (excl. tax) | |
Cloud VPS 5 (NVMe) | 16× Shared vCores | 64GB | 1× 500GB SSD (NVMe) | 32TB | | ≈ $48.10 USD (excl. tax) | |
Cloud VPS 5 | 16× Shared vCores | 64GB | 1× 2000GB SSD | 32TB | | ≈ $52.42 USD (excl. tax) | |
Cloud VPS 5 (NVMe) | 16× Shared vCores | 64GB | 1× 500GB SSD (NVMe) | 32TB | | ≈ $52.42 USD (excl. tax) | |
Cloud VPS 5 | 16× Shared vCores | 64GB | 1× 2000GB SSD | 32TB | | ≈ $54.00 USD (excl. tax) | |
Cloud VPS 5 (NVMe) | 16× Shared vCores | 64GB | 1× 500GB SSD (NVMe) | 32TB | | ≈ $54.00 USD (excl. tax) | |
Cloud VPS 5 | 16× Shared vCores | 64GB | 1× 2000GB SSD | 32TB | | ≈ $55.26 USD (excl. tax) | |
Cloud VPS 5 (NVMe) | 16× Shared vCores | 64GB | 1× 500GB SSD (NVMe) | 32TB | | ≈ $55.26 USD (excl. tax) | |
Cloud VPS 5 | 16× Shared vCores | 64GB | 1× 2000GB SSD | 32TB | | ≈ $55.70 USD (excl. tax) | |
Cloud VPS 5 (NVMe) | 16× Shared vCores | 64GB | 1× 500GB SSD (NVMe) | 32TB | | ≈ $55.70 USD (excl. tax) | |
Cloud VPS 6 | 24× Shared vCores | 120GB | 1× 2400GB SSD | 32TB | | ≈ $67.23 USD (excl. tax) | |
Cloud VPS 6 (NVMe) | 24× Shared vCores | 120GB | 1× 600GB SSD (NVMe) | 32TB | | ≈ $67.23 USD (excl. tax) | |
Cloud VPS 6 | 24× Shared vCores | 120GB | 1× 2400GB SSD | 32TB | | ≈ $81.39 USD (excl. tax) | |
Cloud VPS 6 (NVMe) | 24× Shared vCores | 120GB | 1× 600GB SSD (NVMe) | 32TB | | ≈ $81.39 USD (excl. tax) | |
Cloud VPS 6 | 24× Shared vCores | 120GB | 1× 2400GB SSD | 32TB | | ≈ $84.83 USD (excl. tax) | |
Cloud VPS 6 (NVMe) | 24× Shared vCores | 120GB | 1× 600GB SSD (NVMe) | 32TB | | ≈ $84.83 USD (excl. tax) | |
Cloud VPS 6 | 24× Shared vCores | 120GB | 1× 2400GB SSD | 32TB | | ≈ $88.33 USD (excl. tax) | |
Cloud VPS 6 (NVMe) | 24× Shared vCores | 120GB | 1× 600GB SSD (NVMe) | 32TB | | ≈ $88.33 USD (excl. tax) | |
Cloud VPS 6 | 24× Shared vCores | 120GB | 1× 2400GB SSD | 32TB | | ≈ $96.25 USD (excl. tax) | |
Cloud VPS 6 (NVMe) | 24× Shared vCores | 120GB | 1× 600GB SSD (NVMe) | 32TB | | ≈ $96.25 USD (excl. tax) | |
Cloud VPS 6 | 24× Shared vCores | 120GB | 1× 2400GB SSD | 32TB | | ≈ $98.93 USD (excl. tax) | |
Cloud VPS 6 (NVMe) | 24× Shared vCores | 120GB | 1× 600GB SSD (NVMe) | 32TB | | ≈ $98.93 USD (excl. tax) | |
Cloud VPS 6 | 24× Shared vCores | 120GB | 1× 2400GB SSD | 32TB | | ≈ $101.50 USD (excl. tax) | |
Cloud VPS 6 (NVMe) | 24× Shared vCores | 120GB | 1× 600GB SSD (NVMe) | 32TB | | ≈ $101.50 USD (excl. tax) | |
Cloud VPS 6 | 24× Shared vCores | 120GB | 1× 2400GB SSD | 32TB | | ≈ $102.26 USD (excl. tax) | |
Cloud VPS 6 (NVMe) | 24× Shared vCores | 120GB | 1× 600GB SSD (NVMe) | 32TB | | ≈ $102.26 USD (excl. tax) | |
Cloud VDS: Powerful Dedicated Compute Instances for Intensive Workloads |
---|
Cloud VDS S | 3× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 24GB | 1× 180GB SSD (NVMe) | 32TB up to 0.25Gbps | | ≈ $37.59 USD (excl. tax) | |
Cloud VDS S | 3× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 24GB | 1× 180GB SSD (NVMe) | 32TB up to 0.25Gbps | | ≈ $46.45 USD (excl. tax) | |
Cloud VDS S | 3× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 24GB | 1× 180GB SSD (NVMe) | 32TB up to 0.25Gbps | | ≈ $47.65 USD (excl. tax) | |
Cloud VDS S | 3× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 24GB | 1× 180GB SSD (NVMe) | 32TB up to 0.25Gbps | | ≈ $48.96 USD (excl. tax) | |
Cloud VDS M | 4× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 32GB | 1× 240GB SSD (NVMe) | 32TB up to 0.5Gbps | | ≈ $48.96 USD (excl. tax) | |
Cloud VDS S | 3× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 24GB | 1× 180GB SSD (NVMe) | 32TB up to 0.25Gbps | | ≈ $51.48 USD (excl. tax) | |
Cloud VDS S | 3× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 24GB | 1× 180GB SSD (NVMe) | 32TB up to 0.25Gbps | | ≈ $53.17 USD (excl. tax) | |
Cloud VDS S | 3× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 24GB | 1× 180GB SSD (NVMe) | 32TB up to 0.25Gbps | | ≈ $53.99 USD (excl. tax) | |
Cloud VDS S | 3× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 24GB | 1× 180GB SSD (NVMe) | 32TB up to 0.25Gbps | | ≈ $54.54 USD (excl. tax) | |
Cloud VDS M | 4× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 32GB | 1× 240GB SSD (NVMe) | 32TB up to 0.5Gbps | | ≈ $60.33 USD (excl. tax) | |
Cloud VDS M | 4× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 32GB | 1× 240GB SSD (NVMe) | 32TB up to 0.5Gbps | | ≈ $61.53 USD (excl. tax) | |
Cloud VDS M | 4× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 32GB | 1× 240GB SSD (NVMe) | 32TB up to 0.5Gbps | | ≈ $62.85 USD (excl. tax) | |
Cloud VDS M | 4× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 32GB | 1× 240GB SSD (NVMe) | 32TB up to 0.5Gbps | | ≈ $67.22 USD (excl. tax) | |
Cloud VDS M | 4× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 32GB | 1× 240GB SSD (NVMe) | 32TB up to 0.5Gbps | | ≈ $69.30 USD (excl. tax) | |
Cloud VDS L | 6× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 48GB | 1× 360GB SSD (NVMe) | 32TB up to 0.75Gbps | | ≈ $69.95 USD (excl. tax) | |
Cloud VDS M | 4× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 32GB | 1× 240GB SSD (NVMe) | 32TB up to 0.5Gbps | | ≈ $70.39 USD (excl. tax) | |
Cloud VDS M | 4× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 32GB | 1× 240GB SSD (NVMe) | 32TB up to 0.5Gbps | | ≈ $71.10 USD (excl. tax) | |
Cloud VDS L | 6× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 48GB | 1× 360GB SSD (NVMe) | 32TB up to 0.75Gbps | | ≈ $81.32 USD (excl. tax) | |
Cloud VDS L | 6× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 48GB | 1× 360GB SSD (NVMe) | 32TB up to 0.75Gbps | | ≈ $82.52 USD (excl. tax) | |
Cloud VDS L | 6× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 48GB | 1× 360GB SSD (NVMe) | 32TB up to 0.75Gbps | | ≈ $83.83 USD (excl. tax) | |
Cloud VDS XL | 8× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 64GB | 1× 480GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $90.07 USD (excl. tax) | |
Cloud VDS L | 6× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 48GB | 1× 360GB SSD (NVMe) | 32TB up to 0.75Gbps | | ≈ $95.75 USD (excl. tax) | |
Cloud VDS L | 6× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 48GB | 1× 360GB SSD (NVMe) | 32TB up to 0.75Gbps | | ≈ $98.59 USD (excl. tax) | |
Cloud VDS L | 6× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 48GB | 1× 360GB SSD (NVMe) | 32TB up to 0.75Gbps | | ≈ $100.12 USD (excl. tax) | |
Cloud VDS L | 6× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 48GB | 1× 360GB SSD (NVMe) | 32TB up to 0.75Gbps | | ≈ $101.11 USD (excl. tax) | |
Cloud VDS XL | 8× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 64GB | 1× 480GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $101.43 USD (excl. tax) | |
Cloud VDS XL | 8× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 64GB | 1× 480GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $102.64 USD (excl. tax) | |
Cloud VDS XL | 8× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 64GB | 1× 480GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $103.95 USD (excl. tax) | |
Cloud VDS XL | 8× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 64GB | 1× 480GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $123.41 USD (excl. tax) | |
Cloud VDS XL | 8× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 64GB | 1× 480GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $127.12 USD (excl. tax) | |
Cloud VDS XL | 8× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 64GB | 1× 480GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $129.09 USD (excl. tax) | |
Cloud VDS XL | 8× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 64GB | 1× 480GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $130.24 USD (excl. tax) | |
Cloud VDS XXL | 12× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 96GB | 1× 720GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $131.17 USD (excl. tax) | |
Cloud VDS XXL | 12× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 96GB | 1× 720GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $145.05 USD (excl. tax) | |
Cloud VDS XXL | 12× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 96GB | 1× 720GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $146.25 USD (excl. tax) | |
Cloud VDS XXL | 12× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 96GB | 1× 720GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $147.57 USD (excl. tax) | |
Cloud VDS XXL | 12× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 96GB | 1× 720GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $180.52 USD (excl. tax) | |
Cloud VDS XXL | 12× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 96GB | 1× 720GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $186.10 USD (excl. tax) | |
Cloud VDS XXL | 12× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 96GB | 1× 720GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $189.00 USD (excl. tax) | |
Cloud VDS XXL | 12× Dedicated vCores AMD EPYC 7282 @ 2.8GHz | 96GB | 1× 720GB SSD (NVMe) | 32TB up to 1Gbps | | ≈ $190.74 USD (excl. tax) | |
Storage VPS: Fast SSD Storage VPS for Less |
---|
Storage VPS 1 | 2× Shared vCores | 3GB | 1× 800GB SSD | 32TB up to 0.2Gbps | | ≈ $4.92 USD (excl. tax) | |
Storage VPS 1 | 2× Shared vCores | 3GB | 1× 800GB SSD | 32TB up to 0.2Gbps | | ≈ $5.90 USD (excl. tax) | |
Storage VPS 1 | 2× Shared vCores | 3GB | 1× 800GB SSD | 32TB up to 0.2Gbps | | ≈ $6.12 USD (excl. tax) | |
Storage VPS 1 | 2× Shared vCores | 3GB | 1× 800GB SSD | 32TB up to 0.2Gbps | | ≈ $6.39 USD (excl. tax) | |
Storage VPS 1 | 2× Shared vCores | 3GB | 1× 800GB SSD | 32TB up to 0.2Gbps | | ≈ $7.00 USD (excl. tax) | |
Storage VPS 1 | 2× Shared vCores | 3GB | 1× 800GB SSD | 32TB up to 0.2Gbps | | ≈ $7.21 USD (excl. tax) | |
Storage VPS 1 | 2× Shared vCores | 3GB | 1× 800GB SSD | 32TB up to 0.2Gbps | | ≈ $7.32 USD (excl. tax) | |
Storage VPS 1 | 2× Shared vCores | 3GB | 1× 800GB SSD | 32TB up to 0.2Gbps | | ≈ $7.38 USD (excl. tax) | |
Storage VPS 2 | 4× Shared vCores | 8GB | 1× 800GB SSD | 32TB up to 0.4Gbps | | ≈ $10.38 USD (excl. tax) | |
Storage VPS 2 | 4× Shared vCores | 8GB | 1× 800GB SSD | 32TB up to 0.4Gbps | | ≈ $12.68 USD (excl. tax) | |
Storage VPS 2 | 4× Shared vCores | 8GB | 1× 800GB SSD | 32TB up to 0.4Gbps | | ≈ $13.28 USD (excl. tax) | |
Storage VPS 2 | 4× Shared vCores | 8GB | 1× 800GB SSD | 32TB up to 0.4Gbps | | ≈ $13.83 USD (excl. tax) | |
Storage VPS 2 | 4× Shared vCores | 8GB | 1× 800GB SSD | 32TB up to 0.4Gbps | | ≈ $14.92 USD (excl. tax) | |
Storage VPS 3 | 6× Shared vCores | 12GB | 1× 2400GB SSD | 32TB up to 0.6Gbps | | ≈ $15.30 USD (excl. tax) | |
Storage VPS 2 | 4× Shared vCores | 8GB | 1× 800GB SSD | 32TB up to 0.4Gbps | | ≈ $15.47 USD (excl. tax) | |
Storage VPS 2 | 4× Shared vCores | 8GB | 1× 800GB SSD | 32TB up to 0.4Gbps | | ≈ $15.80 USD (excl. tax) | |
Storage VPS 2 | 4× Shared vCores | 8GB | 1× 800GB SSD | 32TB up to 0.4Gbps | | ≈ $15.85 USD (excl. tax) | |
Storage VPS 3 | 6× Shared vCores | 12GB | 1× 2400GB SSD | 32TB up to 0.6Gbps | | ≈ $18.37 USD (excl. tax) | |
Storage VPS 3 | 6× Shared vCores | 12GB | 1× 2400GB SSD | 32TB up to 0.6Gbps | | ≈ $19.35 USD (excl. tax) | |
Storage VPS 3 | 6× Shared vCores | 12GB | 1× 2400GB SSD | 32TB up to 0.6Gbps | | ≈ $20.33 USD (excl. tax) | |
Storage VPS 3 | 6× Shared vCores | 12GB | 1× 2400GB SSD | 32TB up to 0.6Gbps | | ≈ $21.86 USD (excl. tax) | |
Storage VPS 3 | 6× Shared vCores | 12GB | 1× 2400GB SSD | 32TB up to 0.6Gbps | | ≈ $22.63 USD (excl. tax) | |
Storage VPS 3 | 6× Shared vCores | 12GB | 1× 2400GB SSD | 32TB up to 0.6Gbps | | ≈ $23.12 USD (excl. tax) | |
Storage VPS 3 | 6× Shared vCores | 12GB | 1× 2400GB SSD | 32TB up to 0.6Gbps | | ≈ $23.39 USD (excl. tax) | |
