Storage VPS: Storage-optimized Virtual Servers with high bandwidth capacity. |
---|
Storage VPS 2 | 1× Shared vCore | 2GB | 1× 700GB HDD | 10TB up to 0.5Gbps | | ≈ $20.77 USD (excl. tax) | |
Storage VPS 4 | 1× Shared vCore | 4GB | 1× 1000GB HDD | 15TB up to 0.5Gbps | | ≈ $31.70 USD (excl. tax) | |
Storage VPS 6 | 2× Shared vCores | 6GB | 1× 2000GB HDD | 25TB up to 1Gbps | | ≈ $42.63 USD (excl. tax) | |
Storage VPS 8 | 3× Shared vCores | 8GB | 1× 3000GB HDD | 35TB up to 1Gbps | | ≈ $53.56 USD (excl. tax) | |
Cloud VPS: General purpose virtual private servers (VPS) that can be easily scaled up on the go. |
---|
Cloud VPS 1 | 1× Shared vCore | 1GB | 1× 20GB SSD | 1TB up to 1Gbps | | ≈ $9.84 USD (excl. tax) | |
Cloud VPS 1 | 1× Shared vCore | 1GB | 1× 20GB SSD | 1TB up to 1Gbps | | ≈ $9.84 USD (excl. tax) | |
Cloud VPS 2 | 2× Shared vCores | 2GB | 1× 40GB SSD | 1TB up to 1Gbps | | ≈ $20.77 USD (excl. tax) | |
Cloud VPS 2 | 2× Shared vCores | 2GB | 1× 40GB SSD | 1TB up to 1Gbps | | ≈ $20.77 USD (excl. tax) | |
Cloud VPS 4 | 4× Shared vCores | 4GB | 1× 80GB SSD | 1TB up to 1Gbps | | ≈ $31.70 USD (excl. tax) | |
Cloud VPS 4 | 4× Shared vCores | 4GB | 1× 80GB SSD | 1TB up to 1Gbps | | ≈ $31.70 USD (excl. tax) | |
Cloud VPS 6 | 6× Shared vCores | 6GB | 1× 100GB SSD | 1TB up to 1Gbps | | ≈ $42.63 USD (excl. tax) | |
Cloud VPS 6 | 6× Shared vCores | 6GB | 1× 100GB SSD | 1TB up to 1Gbps | | ≈ $42.63 USD (excl. tax) | |
Cloud VDS: Compute & memory optimized virtual dedicated servers (VDS) with fully dedicated resources and no noisy neighbors. |
---|
Cloud VDS 2 | 4× Dedicated vCores Intel Gold 6230R @ 2.1GHz | 16GB | 1× 100GB SSD (NVMe) | 10TB up to 1Gbps | | ≈ $53.56 USD (excl. tax) | |
Cloud VDS 4 | 8× Dedicated vCores Intel Gold 6230R @ 2.1GHz | 32GB | 1× 200GB SSD (NVMe) | 10TB up to 1Gbps | | ≈ $97.29 USD (excl. tax) | |
Cloud VDS 6 | 12× Dedicated vCores Intel Gold 6230R @ 2.1GHz | 48GB | 1× 300GB SSD (NVMe) | 20TB up to 1Gbps | | ≈ $119.15 USD (excl. tax) | |
Cloud VDS 8 | 16× Dedicated vCores Intel Gold 6230R @ 2.1GHz | 64GB | 1× 400GB SSD (NVMe) | 20TB up to 1Gbps | | ≈ $141.02 USD (excl. tax) | |
Premium VDS: Next generation virtual dedicated servers with accelerated compute and memory performance, built on top of AMD EPYC 9554P hardware. |
---|
Premium VDS 2 | 4× Dedicated vCores AMD EPYC 9554P @ 3.1GHz | 16GB | 1× 100GB SSD (NVMe) | 10TB up to 1Gbps | | ≈ $75.43 USD (excl. tax) | |
Premium VDS 4 | 8× Dedicated vCores AMD EPYC 9554P @ 3.1GHz | 32GB | 1× 200GB SSD (NVMe) | 10TB up to 1Gbps | | ≈ $119.15 USD (excl. tax) | |
Premium VDS 6 | 12× Dedicated vCores AMD EPYC 9554P @ 3.1GHz | 48GB | 1× 300GB SSD (NVMe) | 20TB up to 1Gbps | | ≈ $141.02 USD (excl. tax) | |
Premium VDS 8 | 16× Dedicated vCores AMD EPYC 9554P @ 3.1GHz | 64GB | 1× 400GB SSD (NVMe) | 20TB up to 1Gbps | | ≈ $162.88 USD (excl. tax) | |
Performance VDS: Fully dedicated virtual servers with high-end compute capabilities, built on top of AMD Ryzen 7950X. |
---|
Performance VDS 2 | 4× Dedicated vCores AMD Ryzen 7950X @ 4.5GHz | 16GB | 1× 200GB SSD (NVMe) | 10TB up to 1Gbps | | ≈ $97.29 USD (excl. tax) | |
Performance VDS 4 | 8× Dedicated vCores AMD Ryzen 7950X @ 4.5GHz | 32GB | 1× 400GB SSD (NVMe) | 10TB up to 1Gbps | | ≈ $141.02 USD (excl. tax) | |
Performance VDS 6 | 12× Dedicated vCores AMD Ryzen 7950X @ 4.5GHz | 48GB | 1× 600GB SSD (NVMe) | 20TB up to 1Gbps | | ≈ $162.88 USD (excl. tax) | |
Performance VDS 8 | 16× Dedicated vCores AMD Ryzen 7950X @ 4.5GHz | 64GB | 1× 800GB SSD (NVMe) | 20TB up to 1Gbps | | ≈ $184.74 USD (excl. tax) | |