Virtual Servers (G3): Balanced performance, ideal for most applications and websites |
---|
Virtual Server XS | 2× Shared vCores AMD EPYC 7543P @ 2.8+GHz | 2GB DDR4 ECC | 1× 40GB SSD (NVMe) | 20TB up to 3Gbps | | ≈ $4.91 USD (excl. tax) | |
Virtual Server S | 3× Shared vCores AMD EPYC 7543P @ 2.8+GHz | 4GB DDR4 ECC | 1× 80GB SSD (NVMe) | 20TB up to 3Gbps | | ≈ $8.52 USD (excl. tax) | |
Virtual Server M | 4× Shared vCores AMD EPYC 7543P @ 2.8+GHz | 8GB DDR4 ECC | 1× 160GB SSD (NVMe) | 20TB up to 3Gbps | | ≈ $14.20 USD (excl. tax) | |
Virtual Server L | 6× Shared vCores AMD EPYC 7543P @ 2.8+GHz | 16GB DDR4 ECC | 1× 240GB SSD (NVMe) | 20TB up to 3Gbps | | ≈ $25.68 USD (excl. tax) | |
Virtual Server XL | 8× Shared vCores AMD EPYC 7543P @ 2.8+GHz | 32GB DDR4 ECC | 1× 320GB SSD (NVMe) | 20TB up to 3Gbps | | ≈ $50.06 USD (excl. tax) | |
Virtual Servers (G4): The latest CPUs and extra storage, ideal for large websites and e-commerce |
---|
Virtual Server E8+ | 4× Shared vCores AMD EPYC 9354P @ 3.3+GHz | 8GB DDR4 ECC | 1× 240GB SSD | 50TB up to 3Gbps | | ≈ $15.84 USD (excl. tax) | |
Virtual Server E16+ | 6× Shared vCores AMD EPYC 9354P @ 3.3+GHz | 16GB DDR4 ECC | 1× 320GB SSD | 50TB up to 3Gbps | | ≈ $29.29 USD (excl. tax) | |
Virtual Server E32+ | 8× Shared vCores AMD EPYC 9354P @ 3.3+GHz | 32GB DDR4 ECC | 1× 480GB SSD | 50TB up to 3Gbps | | ≈ $56.83 USD (excl. tax) | |
Virtual Server E48+ | 10× Shared vCores AMD EPYC 9354P @ 3.3+GHz | 48GB DDR4 ECC | 1× 640GB SSD | 50TB up to 3Gbps | | ≈ $81.98 USD (excl. tax) | |
Storage Servers: Large and low-cost cold storage, ideal for backup systems |
---|
Storage Server 1T | 1× Shared vCore Intel Xeon Silver 4416+ @ 2.0+GHz | 2GB DDR4 ECC | 1× 1000GB HDD | 15TB up to 3Gbps | | ≈ $6.88 USD (excl. tax) | |
Storage Server 2T | 2× Shared vCores Intel Xeon Silver 4416+ @ 2.0+GHz | 4GB DDR4 ECC | 1× 2000GB HDD | 30TB up to 3Gbps | | ≈ $13.11 USD (excl. tax) | |
Storage Server 3T | 2× Shared vCores Intel Xeon Silver 4416+ @ 2.0+GHz | 6GB DDR4 ECC | 1× 3000GB HDD | 45TB up to 3Gbps | | ≈ $19.67 USD (excl. tax) | |
Storage Server 4T | 3× Shared vCores Intel Xeon Silver 4416+ @ 2.0+GHz | 8GB DDR4 ECC | 1× 4000GB HDD | 60TB up to 3Gbps | | ≈ $26.01 USD (excl. tax) | |
Storage Server 5T | 4× Shared vCores Intel Xeon Silver 4416+ @ 2.0+GHz | 10GB DDR4 ECC | 1× 5000GB HDD | 75TB up to 3Gbps | | ≈ $31.47 USD (excl. tax) | |
Storage Server 10T | 6× Shared vCores Intel Xeon Silver 4416+ @ 2.0+GHz | 16GB DDR4 ECC | 1× 10000GB HDD | 100TB up to 3Gbps | | ≈ $56.83 USD (excl. tax) | |