Ryzen VPS: High-Frequency, AMD Ryzen CPU |
---|
1G - Ryzen | 1× Shared vCore AMD Ryzen | 1GB DDR4 | 1× 15GB SSD (NVMe) | 1TB up to 1Gbps | | ≈ $3.27 USD (excl. tax) | |
2G - Ryzen | 2× Shared vCores AMD Ryzen | 2GB DDR4 | 1× 30GB SSD (NVMe) | 2TB up to 1Gbps | | ≈ $6.55 USD (excl. tax) | |
3G - Ryzen | 3× Shared vCores AMD Ryzen | 3GB DDR4 | 1× 45GB SSD (NVMe) | 3TB up to 1Gbps | | ≈ $9.83 USD (excl. tax) | |
4G - Ryzen | 4× Shared vCores AMD Ryzen | 4GB DDR4 | 1× 60GB SSD (NVMe) | 4TB up to 1Gbps | | ≈ $13.11 USD (excl. tax) | |
6G - Ryzen | 6× Shared vCores AMD Ryzen | 6GB DDR4 | 1× 90GB SSD (NVMe) | 6TB up to 1Gbps | | ≈ $19.67 USD (excl. tax) | |
8G - Ryzen | 8× Shared vCores AMD Ryzen | 8GB DDR4 | 1× 120GB SSD (NVMe) | 8TB up to 1Gbps | | ≈ $26.22 USD (excl. tax) | |
16G - Ryzen | 8× Shared vCores AMD Ryzen | 16GB DDR4 | 1× 240GB SSD (NVMe) | 16TB up to 1Gbps | | ≈ $52.46 USD (excl. tax) | |
High Performance VPS: High-memory, AMD EPYC CPU |
---|
EPYC-2G | 1× Shared vCore AMD EPYC | 2GB DDR4 ECC | 1× 10GB SSD (NVMe) | 1TB up to 1Gbps | | ≈ $4.36 USD (excl. tax) | |
EPYC-4G | 1× Shared vCore AMD EPYC | 4GB DDR4 ECC | 1× 25GB SSD (NVMe) | 2TB up to 1Gbps | | ≈ $5.45 USD (excl. tax) | |
EPYC-8G | 2× Shared vCores AMD EPYC | 8GB DDR4 ECC | 1× 45GB SSD (NVMe) | 4TB up to 1Gbps | | ≈ $8.73 USD (excl. tax) | |
EPYC-16G | 4× Shared vCores AMD EPYC | 16GB DDR4 ECC | 1× 90GB SSD (NVMe) | 6TB up to 1Gbps | | ≈ $17.48 USD (excl. tax) | |
EPYC-24G | 4× Shared vCores AMD EPYC | 24GB DDR4 ECC | 1× 135GB SSD (NVMe) | 6TB up to 1Gbps | | ≈ $26.22 USD (excl. tax) | |
EPYC-32G | 4× Shared vCores AMD EPYC | 32GB DDR4 ECC | 1× 180GB SSD (NVMe) | 8TB up to 1Gbps | | ≈ $34.97 USD (excl. tax) | |
EPYC-48G | 4× Shared vCores AMD EPYC | 48GB DDR4 ECC | 1× 270GB SSD (NVMe) | 8TB up to 1Gbps | | ≈ $52.46 USD (excl. tax) | |
EPYC-64G | 4× Shared vCores AMD EPYC | 64GB DDR4 ECC | 1× 360GB SSD (NVMe) | 10TB up to 1Gbps | | ≈ $69.95 USD (excl. tax) | |
Cheap VPS: Shared kernel, full SSD |
---|
OVZ2G | 4× Shared vCores Intel Xeon E5 | 2GB | 1× 15GB SSD | 1TB up to 1Gbps | | ≈ $3.83 USD (excl. tax) | |
OVZ4G | 4× Shared vCores Intel Xeon E5 | 4GB | 1× 30GB SSD | 1TB up to 1Gbps | | ≈ $5.47 USD (excl. tax) | |
OVZ8G | 4× Shared vCores Intel Xeon E5 | 8GB | 1× 60GB SSD | 1TB up to 1Gbps | | ≈ $10.93 USD (excl. tax) | |
OVZ12G | 4× Shared vCores Intel Xeon E5 | 12GB | 1× 90GB SSD | 2TB up to 1Gbps | | ≈ $16.40 USD (excl. tax) | |
OVZ16G | 4× Shared vCores Intel Xeon E5 | 16GB | 1× 120GB SSD | 2TB up to 1Gbps | | ≈ $21.86 USD (excl. tax) | |
OVZ20G | 4× Shared vCores Intel Xeon E5 | 20GB | 1× 150GB SSD | 3TB up to 1Gbps | | ≈ $27.33 USD (excl. tax) | |
OVZ24G | 4× Shared vCores Intel Xeon E5 | 24GB | 1× 180GB SSD | 3TB up to 1Gbps | | ≈ $32.79 USD (excl. tax) | |
OVZ28G | 4× Shared vCores Intel Xeon E5 | 28GB | 1× 210GB SSD | 4TB up to 1Gbps | | ≈ $38.26 USD (excl. tax) | |
OVZ32G | 4× Shared vCores Intel Xeon E5 | 32GB | 1× 240GB SSD | 4TB up to 1Gbps | | ≈ $43.73 USD (excl. tax) | |
Powerful KVM VPS: Dedicated kernel, full SSD |
---|
KVM2G | 2× Shared vCores Intel Xeon E5 | 2GB | 1× 15GB SSD | 1TB up to 1Gbps | | ≈ $5.47 USD (excl. tax) | |
KVM4G | 2× Shared vCores Intel Xeon E5 | 4GB | 1× 30GB SSD | 1TB up to 1Gbps | | ≈ $10.93 USD (excl. tax) | |
KVM6G | 4× Shared vCores Intel Xeon E5 | 6GB | 1× 45GB SSD | 2TB up to 1Gbps | | ≈ $16.40 USD (excl. tax) | |
KVM8G | 4× Shared vCores Intel Xeon E5 | 8GB | 1× 60GB SSD | 2TB up to 1Gbps | | ≈ $21.86 USD (excl. tax) | |
KVM10G | 6× Shared vCores Intel Xeon E5 | 10GB | 1× 75GB SSD | 3TB up to 1Gbps | | ≈ $27.33 USD (excl. tax) | |
KVM12G | 6× Shared vCores Intel Xeon E5 | 12GB | 1× 90GB SSD | 3TB up to 1Gbps | | ≈ $32.79 USD (excl. tax) | |
KVM14G | 8× Shared vCores Intel Xeon E5 | 14GB | 1× 105GB SSD | 4TB up to 1Gbps | | ≈ $38.26 USD (excl. tax) | |
KVM16G | 8× Shared vCores Intel Xeon E5 | 16GB | 1× 120GB SSD | 4TB up to 1Gbps | | ≈ $43.73 USD (excl. tax) | |
Storage VPS: Huge storage space |
---|
512G | 1× Shared vCore Intel Xeon E5 | 1GB | 1× 512GB HDD | 1.5TB up to 1Gbps | | ≈ $3.83 USD (excl. tax) | |
1024G | 2× Shared vCores Intel Xeon E5 | 2GB | 1× 1024GB HDD | 3TB up to 1Gbps | | ≈ $5.47 USD (excl. tax) | |
2048G | 4× Shared vCores Intel Xeon E5 | 2GB | 1× 2048GB HDD | 6TB up to 1Gbps | | ≈ $10.93 USD (excl. tax) | |
3072G | 4× Shared vCores Intel Xeon E5 | 3GB | 1× 3072GB HDD | 9TB up to 1Gbps | | ≈ $16.40 USD (excl. tax) | |
4096G | 4× Shared vCores Intel Xeon E5 | 4GB | 1× 4096GB HDD | 10TB up to 1Gbps | | ≈ $21.86 USD (excl. tax) | |