New UpCloud Pricing (January 2023)

UpCloud have announced they will be updating their pricing structure starting from January 2023. They're changing their base currency from USD ($) to EUR (€) and also increasing the pricing of their "global" general purpose plans.

The tables below show a comparison of the new prices against the old ones. All prices are excluding tax, at the time of writing this the exchange rate was $1 ≈ €1.0133, this is the rate used for the conversions in the tables.

General Purpose (Worldwide, excl Helsinki)

vCPUsMemoryMaxIOPS storageTransferCurrent PriceNew PriceMonthly Change
1 vCPU1 GB25 GB1 TB$5.00 / mo€7.00 / mo + ≈38.2%
1 vCPU2 GB50 GB2 TB$10.00 / mo€13.00 / mo + ≈28.3%
2 vCPUs4 GB80 GB4 TB$20.00 / mo€26.00 / mo + ≈28.3%
4 vCPUs8 GB160 GB5 TB$40.00 / mo€52.00 / mo + ≈28.3%
6 vCPUs16 GB320 GB6 TB$80.00 / mo€96.00 / mo + ≈18.4%
8 vCPUs32 GB640 GB7 TB$160.00 / mo€192.00 / mo + ≈18.4%
12 vCPUs48 GB960 GB9 TB$240.00 / mo€288.00 / mo + ≈18.4%
16 vCPUs64 GB1,280 GB10 TB$320.00 / mo€384.00 / mo + ≈18.4%
20 vCPUs96 GB1,920 GB12 TB$480.00 / mo€576.00 / mo + ≈18.4%
20 vCPUs128 GB2,048 GB24 TB$640.00 / mo€768.00 / mo + ≈18.4%

More Information

View the full price changes on the UpCloud website.