New UpCloud Pricing (January 2023)
UpCloud have announced they will be updating their pricing structure starting from January 2023. They're changing their base currency from USD ($) to EUR (€) and also increasing the pricing of their "global" general purpose plans.
The tables below show a comparison of the new prices against the old ones. All prices are excluding tax, at the time of writing this the exchange rate was $1 ≈ €1.0133, this is the rate used for the conversions in the tables.
General Purpose (Worldwide, excl Helsinki)
vCPUs | Memory | MaxIOPS storage | Transfer | Current Price | New Price | Monthly Change |
---|---|---|---|---|---|---|
1 vCPU | 1 GB | 25 GB | 1 TB | $5.00 / mo | €7.00 / mo | + ≈38.2% |
1 vCPU | 2 GB | 50 GB | 2 TB | $10.00 / mo | €13.00 / mo | + ≈28.3% |
2 vCPUs | 4 GB | 80 GB | 4 TB | $20.00 / mo | €26.00 / mo | + ≈28.3% |
4 vCPUs | 8 GB | 160 GB | 5 TB | $40.00 / mo | €52.00 / mo | + ≈28.3% |
6 vCPUs | 16 GB | 320 GB | 6 TB | $80.00 / mo | €96.00 / mo | + ≈18.4% |
8 vCPUs | 32 GB | 640 GB | 7 TB | $160.00 / mo | €192.00 / mo | + ≈18.4% |
12 vCPUs | 48 GB | 960 GB | 9 TB | $240.00 / mo | €288.00 / mo | + ≈18.4% |
16 vCPUs | 64 GB | 1,280 GB | 10 TB | $320.00 / mo | €384.00 / mo | + ≈18.4% |
20 vCPUs | 96 GB | 1,920 GB | 12 TB | $480.00 / mo | €576.00 / mo | + ≈18.4% |
20 vCPUs | 128 GB | 2,048 GB | 24 TB | $640.00 / mo | €768.00 / mo | + ≈18.4% |
More Information
View the full price changes on the UpCloud website.